Cable, wire and cable management systems F/UTP Cat 5e PE 4x2xAWG 24/1 8*0.48
SKU: kek-ftp-2x4x0.48-pe
Price on request
In stock
Showing 1–24 of 71
Approximate conductor cross-section by load current and power, for copper and aluminium cables with PVC insulation.
| Cross-section, mm² | 220 V | 380 V | ||
|---|---|---|---|---|
| Current, A | Power, kW | Current, A | Power, kW | |
| 1.5 | 19 | 4.1 | 16 | 10.5 |
| 2.5 | 27 | 5.9 | 25 | 16.5 |
| 4 | 38 | 8.3 | 30 | 19.8 |
| 6 | 46 | 10.1 | 40 | 26.4 |
| 10 | 70 | 15.4 | 50 | 33 |
| 16 | 85 | 18.7 | 75 | 49.5 |
| 25 | 115 | 25.3 | 90 | 59.4 |
| 35 | 135 | 29.7 | 115 | 75.9 |
| 50 | 175 | 38.5 | 145 | 95.7 |
| 70 | 215 | 47.3 | 180 | 118.8 |
| 95 | 260 | 57.2 | 220 | 145.2 |
| 120 | 300 | 66 | 260 | 171.6 |
| Cross-section, mm² | 220 V | 380 V | ||
|---|---|---|---|---|
| Current, A | Power, kW | Current, A | Power, kW | |
| 2.5 | 22 | 4.4 | 19 | 12.5 |
| 4 | 28 | 6.1 | 23 | 15.1 |
| 6 | 36 | 7.9 | 30 | 19.8 |
| 10 | 50 | 11 | 39 | 25.7 |
| 16 | 60 | 13.2 | 55 | 36.3 |
| 25 | 85 | 18.7 | 70 | 46.2 |
| 35 | 100 | 22 | 85 | 56.1 |
| 50 | 135 | 29.7 | 110 | 72.6 |
| 70 | 165 | 36.3 | 140 | 92.4 |
| 95 | 200 | 44 | 170 | 112.2 |
| 120 | 230 | 50.6 | 200 | 132 |
Approximate selection of conductor cross-section by current and power (PVC-insulated cable, open installation). Final selection per the Electrical Installation Code (PUE), taking into account the installation method and line length.